<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olive Juice &#187; gmail</title>
	<atom:link href="http://saraolive.com/blog/tag/gmail/feed" rel="self" type="application/rss+xml" />
	<link>http://saraolive.com/blog</link>
	<description>Creative Technology at Large</description>
	<lastBuildDate>Mon, 02 May 2011 01:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Face-Saving GMail Feature</title>
		<link>http://saraolive.com/blog/face-saving-pgmail-feature</link>
		<comments>http://saraolive.com/blog/face-saving-pgmail-feature#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:22:03 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[email features]]></category>
		<category><![CDATA[forgotten attachment detector]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=201</guid>
		<description><![CDATA[Don&#8217;t pretend you&#8217;re omitted from this happenstance. You&#8217;re writing an email including a recent design comp, or partnership agreement, or screenshot, or family photo, what have you. You&#8217;re detailing the contents of said-attachment, excited and anxious to finish the mailer and get to your next to-do of the day. You remind yourself, mid-writing, &#8220;Don&#8217;t forget [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t pretend you&#8217;re omitted from this happenstance. You&#8217;re writing an email including a recent design comp, or partnership agreement, or screenshot, or family photo, what have you. You&#8217;re detailing the contents of said-attachment, excited and anxious to finish the mailer and get to your next to-do of the day. You remind yourself, mid-writing, &#8220;Don&#8217;t forget to attach it before clicking send&#8221;, and your mind responds &#8220;C&#8217;mon, I won&#8217;t, give me more credit than that&#8221;. Finally you finish the last sentence, type &#8220;Regards, Best, Your Schnookems, Sincerely&#8221; and your name. And send.</p>
<p>Ah! Forgot the attachment. Forehead slap (repeat thrice). You thence compose a new one-liner email stating &#8220;Sorry, forgot to attach.&#8221; and send your file, as the previously excited productive feeling turns to shame and remorse.</p>
<p>Alas, GMail saved me from such a fiasco this afternoon, as it will many more in the future, with it&#8217;s new feature so appropriately called &#8220;Forgotten Attachment Detector&#8221;.</p>
<p style="text-align: center;"><a href="http://saraolive.com/blog/wp-content/uploads/2010/04/Picture-1.png"><img class="size-full wp-image-202 aligncenter" title="Picture 1" src="http://saraolive.com/blog/wp-content/uploads/2010/04/Picture-1.png" alt="" width="500" height="248" /></a></p>
<p style="text-align: left;">Dear GMail Engineers and Inventors - Thank you kindly for this feature.</p>
<p style="text-align: left;">Regards, Yours Forever Truly, Sara</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/face-saving-pgmail-feature/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On FOWA-Miami</title>
		<link>http://saraolive.com/blog/on-fowa-miami</link>
		<comments>http://saraolive.com/blog/on-fowa-miami#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:25:20 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fowa]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=16</guid>
		<description><![CDATA[Although FOWA has hardly come to an end (double-days of Nikki Beach parties beginning tonight!), and tomorrow I&#8217;ll be winning the MacBook Air&#8230; however, some notes on todays happenings.Kathy Sierra opened with a keynote &#8220;Creating Passionate Users&#8221; and cognitive seduction, stating the seemingly obvious but so often overlooked methods for relating to people and engaging users [...]]]></description>
			<content:encoded><![CDATA[<p>Although FOWA has hardly come to an end (double-days of Nikki Beach parties beginning tonight!), and tomorrow I&#8217;ll be winning the MacBook Air&#8230; however, some notes on todays happenings.<br/><br/><a href="http://headrush.typepad.com/" target="_blank">Kathy Sierra</a> opened with a keynote &#8220;Creating Passionate Users&#8221; and cognitive seduction, stating the seemingly obvious but so often overlooked methods for relating to people and engaging users in exceptional experiences. Kathy spoke of our duty towards humanizing technology, getting people to meet &#8211; offline, while making more usable/human software. Develop easy-to-master-FAST apps, leaping to the &#8220;passion threshold&#8221;, where users are able to be great at what they *do* with the tool. It&#8217;s not about the tool. It&#8217;s about what the tool allows them to do. Get through to feelings and legacy brain. And place a &#8220;WTF&#8221; button nearby for your site&#8217;s users.<br/><br/><a href="http://romeda.org/" target="_blank">Blaine Cook</a>, Twitter Engineer, held together his whimsical panel throughout audience notifications that Twitter was, no surprise, down. Cook warned of feature creep and the importance of adding what users *strongly* request, keep it clean, open APIs, and &#8220;use and love&#8221; the app you are creating. If you don&#8217;t love the service, others won&#8217;t either.<a href="http://leahculver.com/" target="_blank">Leah Culver</a>, Pownce, followed, also pressing &#8220;opening code&#8221; as a top priority for any web service. <br/><br/>Microsoft showcased the ever-awesome <a href="http://labs.live.com/photosynth/" target="_blank">Photosynth</a>, and a rad 3D maps application, which I didn&#8217;t catch the link to.<br/><br/>A panel pointing &#8220;what makes the next great startup&#8221;: Brilliance, team, confidence/ambition, depth of knowledge/research/ capital structure/right vw/legal issues, open!, distribution, extremism, and of course serendipity.<br/><br/>Remember the Milk&#8217;s <a href="http://www.rememberthemilk.com/" target="_blank">Emily Boyd</a> presented a quite enjoyable panel on FTM&#8217;s birth and lifespan, $0.19 budget, and various interface options (including the iPhone, yet available to the Aussies) (and a hacked GMAIL! love it). <br/><br/>Off to the party, hosted by Scrapblog!  </p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/on-fowa-miami/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

