<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olive Juice &#187; Social Web</title>
	<atom:link href="http://saraolive.com/blog/category/social-web/feed" rel="self" type="application/rss+xml" />
	<link>http://saraolive.com/blog</link>
	<description>Creative Technology at Large</description>
	<lastBuildDate>Mon, 02 May 2011 01:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Where Not to Eat</title>
		<link>http://saraolive.com/blog/where-not-to-eat</link>
		<comments>http://saraolive.com/blog/where-not-to-eat#comments</comments>
		<pubDate>Mon, 02 May 2011 01:09:48 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[donteat.it]]></category>
		<category><![CDATA[health code violation]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=233</guid>
		<description><![CDATA[Services for recommending restaurants &#038; bars are all well and great &#8211; hear from prior patrons the pros and cons of atmosphere, menu items and customer service of a venue. But what about sanitation and health code? Most often, the public is unaware of a potential health code violation at their restaurant-of-choice. A new service [...]]]></description>
			<content:encoded><![CDATA[<p>Services for recommending restaurants &#038; bars are all well and great &#8211; hear from prior patrons the pros and cons of atmosphere, menu items and customer service of a venue.</p>
<p>But what about sanitation and health code?</p>
<p><img src="http://www.la-foodie.com/wp-content/uploads/2008/09/chihuahua-dog-hamburgers.jpg" alt="" /></p>
<p>Most often, the public is unaware of a potential health code violation at their restaurant-of-choice. A new service however, <a href="http://donteat.at/">DontEat.at</a>, will alert visitors via text if they have &#8220;checked in&#8221; to a NYC location at risk of said violation.</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/where-not-to-eat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-working and Social Media in Orlando</title>
		<link>http://saraolive.com/blog/co-working-and-social-media-in-orlando</link>
		<comments>http://saraolive.com/blog/co-working-and-social-media-in-orlando#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:33:10 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[colab]]></category>
		<category><![CDATA[doterati]]></category>
		<category><![CDATA[orlando]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=183</guid>
		<description><![CDATA[Friday afternoon I decided to check out CoLab, downtown Orlando&#8217;s co-working space since 2008. With memberships starting at $49/month, the space offers working stations for individuals and suites for larger groups. They also host various events each month, including screenwriters meetups, Refresh Orlando and &#8220;learning lunches&#8221; every other Friday.  There&#8217;s also the OmLab right upstairs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://saraolive.com/blog/wp-content/uploads/2010/03/Picture-2.png"><img class="alignleft size-full wp-image-184" title="Picture 2" src="http://saraolive.com/blog/wp-content/uploads/2010/03/Picture-2.png" alt="" width="294" height="220" /></a>Friday afternoon I decided to check out <a href="http://orlando.colabusa.com/">CoLab</a>, downtown Orlando&#8217;s co-working space since 2008. With memberships starting at $49/month, the space offers working stations for individuals and suites for larger groups. They also host various events each month, including screenwriters meetups, Refresh Orlando and &#8220;learning lunches&#8221; every other Friday.  There&#8217;s also the <a href="http://theomlab.com/">OmLab</a> right upstairs, a studio for yoga/massage/acupuncture.</p>
<p>Last Friday the free learning lunch was sponsored by <a href="http://www.doterati.com/">Doterati</a>, and featured a presentation with Director of Interactive Strategy <a href="http://twitter.com/murrayiz">Murray Izenwasser</a> from <a href="http://www.biztegra.com/">Biztegra</a>, Inc. Murray discussed doing &#8220;social media right&#8221;, particularly focusing on the masses of Facebook fans (e.g. 104k active <a href="http://www.facebook.com/pages/Purple/34313576695">fans of the color Purple</a>), Tweeting can work for any industry and taking advantage of the SEO opportunities via YouTube videos.</p>
<p>If you&#8217;re in the Orlando area, check out CoLab as well as Doterati to get in the event loop &amp; connect with like-minded members (e.g. TweetUp this Tuesday, <a href="http://www.barcamporlando.org/">BarCamp</a> April 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/co-working-and-social-media-in-orlando/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share your Services, WordPress Plugin</title>
		<link>http://saraolive.com/blog/share-your-services-wordpress-plugin</link>
		<comments>http://saraolive.com/blog/share-your-services-wordpress-plugin#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:13:43 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[dandyid]]></category>
		<category><![CDATA[identites]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=37</guid>
		<description><![CDATA[DandyID&#8217;s WordPress plugin is now available, compliments of talented developer [and perhaps our biggest fan] Neil Simon. The plugin places a linked list of your online services into your WP blog sidebar. First you&#8217;ll need a DandyID account and supply your identities &#8211; then download the plugin and follow the installation instructions: http://wordpress.org/extend/plugins/dandyid-services/ &#8211; Mac undelete. [...]]]></description>
			<content:encoded><![CDATA[<p>DandyID&#8217;s WordPress plugin is now available, compliments of talented developer [and perhaps our biggest fan] Neil Simon. The plugin places a linked list of your online services into your WP blog sidebar. First you&#8217;ll need a <a href="http://www.dandyid.org/beta/signup" target="_blank">DandyID account</a> and supply your identities &#8211; then download the plugin and follow the installation instructions: <a href="http://wordpress.org/extend/plugins/dandyid-services/">http://wordpress.org/extend/plugins/dandyid-services/</a> &#8211; <a href="http://mackeeper.zeobit.com/mac-undelete">Mac undelete</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/share-your-services-wordpress-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Showcase at MIT VC Conference</title>
		<link>http://saraolive.com/blog/entrepreneur-showcase-at-mit-vc-conference</link>
		<comments>http://saraolive.com/blog/entrepreneur-showcase-at-mit-vc-conference#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:44:45 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[artaic]]></category>
		<category><![CDATA[delfigo]]></category>
		<category><![CDATA[entrepreneur showcase]]></category>
		<category><![CDATA[identity authentication]]></category>
		<category><![CDATA[mit venture capital conference]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[movolu]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=32</guid>
		<description><![CDATA[Yesterday Arron and I made our way to the 11th Annual MIT Venture Capital Conference, to check out the Entrepreneur Showcase where thirty early-stage businesses from sectors including information technology, healthcare and clean technology exhibited their business vision and technology prowess.  Three companies in particular caught my interest; in no particular order: 1 &#8211; Artaic &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.arronkallenberg.com/" target="_blank">Arron</a> and I made our way to the <a href="http://www.mitvcconference.com/" target="_blank">11th Annual MIT Venture Capital Conference</a>, to check out the <a href="http://www.mitvcconference.com/showcase.htm" target="_blank">Entrepreneur Showcase</a> where thirty early-stage businesses from sectors including information technology, healthcare and clean technology exhibited their business vision and technology prowess. </p>
<p>Three companies in particular caught my interest; in no particular order:</p>
<p><strong>1 &#8211; <a href="http://artaic.com/" target="_blank">Artaic &#8211; Innovative Mosaic</a> </strong><a href="http://artaic.com/" target="_blank">http://artaic.com/</a><br />
&#8220;Artaic is a full service provider of turn-key mosaic projects, from concept through installation. The creation of mosaic is brought to a new level, where art meets technology to make the medium more sophisticated and accessible.&#8221; </p>
<p><strong>2 &#8211; <a href="http://www.delfigosecurity.com/" target="_blank">Delfigo Security</a></strong> <a href="http://www.delfigosecurity.com/" target="_blank">http://www.delfigosecurity.com/</a><br />
&#8220;Delfigo Security is the first in the identity and authentication industry to develop a solution using behavioral characteristics as markers in identity authentication. Our solution uses artificial intelligence based algorithms that uniquely identify users based on multiple factors including keyboard biometrics, geospatial metrics, system parameters, and reflective thinking.&#8221;</p>
<p><strong>3 &#8211; </strong><a href="http://movolu.com/" target="_blank"><strong>Movolu</strong></a><strong> </strong><a href="http://movolu.com/" target="_blank">http://movolu.com</a>  <br />
&#8220;This new advertising network is built for the mobile platform &#8211; the application is quite simple. Movolu leverages location information to enhance the mobile experience and connect businesses with customers in their area.&#8221; A detailed review can be found at <a href="http://nicholascifuentes.com/archives/165/" target="_blank">http://nicholascifuentes.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/entrepreneur-showcase-at-mit-vc-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You October! Winnings from Fling It Girl and Kirtsy</title>
		<link>http://saraolive.com/blog/thank-you-october-winnings-from-fling-it-girl-and-kirtsy</link>
		<comments>http://saraolive.com/blog/thank-you-october-winnings-from-fling-it-girl-and-kirtsy#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:17:08 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fling it girl]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[kirtsy]]></category>
		<category><![CDATA[women digg]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=28</guid>
		<description><![CDATA[Twice last month did I win from Fling It Girl and once from Kirtsy! What can creative-commenting get a girl? White tea, strawberry cupcakes from Lux Sugar, and two free passes to Lucky Shops in NYC! If you haven&#8217;t checked out either of these sites, hop on over. Besides giveaways and competitions, both offer up-to-date resources [...]]]></description>
			<content:encoded><![CDATA[<p>Twice last month did I win from <a href="http://flingitgirl.com/" target="_blank">Fling It Girl</a> and once from Kirtsy! What can creative-commenting get a girl? White tea, <a href="http://flingitgirl.com/search.php?search=luxsugar" target="_blank">strawberry cupcakes</a> from <a href="http://www.lux-sugar.com/" target="_blank">Lux Suga</a>r, and <a href="http://kirtsy.com/blog/?p=283" target="_blank">two free passes</a> to <a href="http://www.luckyshops.com/" target="_blank">Lucky Shops</a> in NYC!</p>
<p>If you haven&#8217;t checked out either of these sites, hop on over. Besides <a href="http://flingitgirl.com/win.php" target="_blank">giveaways</a> and competitions, both offer up-to-date resources for fashion finds, design, family matters, mind/body, technology and more. Sign up, submit links of your own and join the conversations!</p>
<p><img src="http://www.saraolive.com/images/flingitgirl.png" alt="Fling It Girl flings"></p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/thank-you-october-winnings-from-fling-it-girl-and-kirtsy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Hologram Presence of Princess Yellin</title>
		<link>http://saraolive.com/blog/cnn-hologram-presence-of-princess-yellin</link>
		<comments>http://saraolive.com/blog/cnn-hologram-presence-of-princess-yellin#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:05:04 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[firendfeed]]></category>
		<category><![CDATA[friendfeed realtime]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[jessica yellin]]></category>
		<category><![CDATA[luigi's italian ice]]></category>
		<category><![CDATA[slanket]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=27</guid>
		<description><![CDATA[It&#8217;s Tuesday night, I&#8217;m on my couch wrapped in my Slanket, eating a Luigi&#8217;s Mango Italian Ice, eyeballing FriendFeed RealTime, and something shocking is on the television&#8230;Aside from the obvious (tallying votes for the next US President), there&#8217;s a holographic woman on CNN?I love how &#8220;techy&#8221; TV is getting&#8230; aside from the &#8220;pop-up ads&#8221; interrupting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Tuesday night, I&#8217;m on my couch wrapped in my <a href="http://www.theslanket.com/">Slanket</a>, eating a <a href="http://www.luigis.com/productinfo.asp?productid=3">Luigi&#8217;s Mango Italian Ice</a>, eyeballing <a href="http://friendfeed.com/realtime">FriendFeed RealTime</a>, and something shocking is on the television&#8230;<br/><br/>Aside from the obvious (tallying votes for the next US President), there&#8217;s a holographic woman on CNN?<br/><br/>I love how &#8220;techy&#8221; TV is getting&#8230; aside from the <a href="http://www.nypost.com/seven/06062008/tv/thats_so_annoying_114138.htm">&#8220;pop-up ads&#8221; interrupting shows</a>.<br/><br/>The 3D hologram was a campaign specialist/princess Jessica Yellin, in Chicago speaking with CNN&#8217;s Wolf Blitzer in Manhattan. <a href="http://www.techcrunch.com/2008/11/04/forget-the-magic-wall-cnn-now-has-holograms/">TechCrunch</a> has <a href="http://www.techcrunch.com/2008/11/04/forget-the-magic-wall-cnn-now-has-holograms/">photographic proof</a> of this sighting.22 cameras and 40 computers snapping 360-degree image sequences render the figure. This has been one fancy election!</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/cnn-hologram-presence-of-princess-yellin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DandyId and my Latest Doings</title>
		<link>http://saraolive.com/blog/dandyid-and-my-latest-doings</link>
		<comments>http://saraolive.com/blog/dandyid-and-my-latest-doings#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:06:18 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[dandyid]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[rhode island]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=19</guid>
		<description><![CDATA[Mid-April I said my goodbyes to CPB and moved on to co-found DandyId with Arron Kallenberg and Anthony Dimitre. We&#8217;ve since launched an open beta and are communicating with third-parties for partner integration with our repository and widget. While partnerships form, users can sign up and fill out their identities &#8211; then grab a widget [...]]]></description>
			<content:encoded><![CDATA[<p>Mid-April I said my goodbyes to CPB and moved on to co-found DandyId with Arron Kallenberg and Anthony Dimitre. We&#8217;ve since launched an open beta and are communicating with third-parties for partner integration with our repository and widget. While partnerships form, users can sign up and fill out their identities &#8211; then grab a widget containing those &#8216;chicklets&#8217; and respective links, for their blog. I have the widget, in badge form, on this blog.</p>
<p>I&#8217;ll also be moving my home base back to Rhode Island  later this month, and setting up Dandy headquarters in the Providence area. We&#8217;re hiring two developers, PHP/MySql/Mashup ninjas, and possibly an intern. Arron will remain in Boulder for 2 more months or so, heading our business development. If you&#8217;re a developer in the RI area (or in Boulder through July/August) please contact us for more information! </p>
<p>DandyId is launching on a more official note this August at <a href="http://www.gnomedex.com/2008/" target="_blank">Gnomedex</a>.  Check out the <a href="http://www.dandyid.org/blog" target="_blank">DandyId blog</a> for future information, and <a href="http://www.dandyid.org" target="_blank">DandyId.org</a> to signup!</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/dandyid-and-my-latest-doings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On FOWA-Miami</title>
		<link>http://saraolive.com/blog/on-fowa-miami</link>
		<comments>http://saraolive.com/blog/on-fowa-miami#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:25:20 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fowa]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=16</guid>
		<description><![CDATA[Although FOWA has hardly come to an end (double-days of Nikki Beach parties beginning tonight!), and tomorrow I&#8217;ll be winning the MacBook Air&#8230; however, some notes on todays happenings.Kathy Sierra opened with a keynote &#8220;Creating Passionate Users&#8221; and cognitive seduction, stating the seemingly obvious but so often overlooked methods for relating to people and engaging users [...]]]></description>
			<content:encoded><![CDATA[<p>Although FOWA has hardly come to an end (double-days of Nikki Beach parties beginning tonight!), and tomorrow I&#8217;ll be winning the MacBook Air&#8230; however, some notes on todays happenings.<br/><br/><a href="http://headrush.typepad.com/" target="_blank">Kathy Sierra</a> opened with a keynote &#8220;Creating Passionate Users&#8221; and cognitive seduction, stating the seemingly obvious but so often overlooked methods for relating to people and engaging users in exceptional experiences. Kathy spoke of our duty towards humanizing technology, getting people to meet &#8211; offline, while making more usable/human software. Develop easy-to-master-FAST apps, leaping to the &#8220;passion threshold&#8221;, where users are able to be great at what they *do* with the tool. It&#8217;s not about the tool. It&#8217;s about what the tool allows them to do. Get through to feelings and legacy brain. And place a &#8220;WTF&#8221; button nearby for your site&#8217;s users.<br/><br/><a href="http://romeda.org/" target="_blank">Blaine Cook</a>, Twitter Engineer, held together his whimsical panel throughout audience notifications that Twitter was, no surprise, down. Cook warned of feature creep and the importance of adding what users *strongly* request, keep it clean, open APIs, and &#8220;use and love&#8221; the app you are creating. If you don&#8217;t love the service, others won&#8217;t either.<a href="http://leahculver.com/" target="_blank">Leah Culver</a>, Pownce, followed, also pressing &#8220;opening code&#8221; as a top priority for any web service. <br/><br/>Microsoft showcased the ever-awesome <a href="http://labs.live.com/photosynth/" target="_blank">Photosynth</a>, and a rad 3D maps application, which I didn&#8217;t catch the link to.<br/><br/>A panel pointing &#8220;what makes the next great startup&#8221;: Brilliance, team, confidence/ambition, depth of knowledge/research/ capital structure/right vw/legal issues, open!, distribution, extremism, and of course serendipity.<br/><br/>Remember the Milk&#8217;s <a href="http://www.rememberthemilk.com/" target="_blank">Emily Boyd</a> presented a quite enjoyable panel on FTM&#8217;s birth and lifespan, $0.19 budget, and various interface options (including the iPhone, yet available to the Aussies) (and a hacked GMAIL! love it). <br/><br/>Off to the party, hosted by Scrapblog!  </p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/on-fowa-miami/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of Web Apps &#8211; Miami</title>
		<link>http://saraolive.com/blog/future-of-web-apps-miami</link>
		<comments>http://saraolive.com/blog/future-of-web-apps-miami#comments</comments>
		<pubDate>Fri, 22 Feb 2008 20:59:35 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[future of web apps]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=11</guid>
		<description><![CDATA[Looking forward to FOWA next week. I&#8217;m planning to attend the BarCamp, located in FOWA venue, Thursday instead of the workshops. Do check out the Crowdvine page, pre-conference: sign-up for the social events, as well as filter through attendees with whom to meet in the Sunshine state.]]></description>
			<content:encoded><![CDATA[<p><br class="webkit-block-placeholder" />Looking forward to FOWA next week. I&#8217;m planning to attend the BarCamp, located in FOWA venue, Thursday instead of the workshops. <br/><br/>Do check out the <a href="http://fowa-miami.crowdvine.com/" target="_blank">Crowdvine</a> page, pre-conference: sign-up for the social events, as well as filter through attendees with whom to meet in the Sunshine state.</span><span class="Apple-style-span" style="font-family: Georgia; font-size: 16px; line-height: 20px; white-space: normal"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/future-of-web-apps-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and SocialThing</title>
		<link>http://saraolive.com/blog/blogging-and-socialthing</link>
		<comments>http://saraolive.com/blog/blogging-and-socialthing#comments</comments>
		<pubDate>Thu, 17 Jan 2008 17:00:55 +0000</pubDate>
		<dc:creator>Sara Czyzewicz</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social thing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://saraolive.com/blog/?p=4</guid>
		<description><![CDATA[Well it&#8217;s been quite some time that I&#8217;ve submitted a blog entry &#8230;. I&#8217;ve found another love, Twitter, works well with my random thoughts and lifestyle. However, just signing up for SocialThing this morning which aggregates my online social space, realized how lame my &#8220;blog&#8221; is. Maybe this is my new years resolution. Alongside my site&#8217;s redesign.]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been quite some time that I&#8217;ve submitted a blog entry &#8230;. I&#8217;ve found another love, Twitter, works well with my random thoughts and lifestyle. <br/><br/>However, just signing up for <a href="http://socialthing.com/" target="_blank">SocialThing</a> this morning which aggregates my online social space, realized how lame my &#8220;blog&#8221; is. Maybe this is my new years resolution. Alongside my site&#8217;s redesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://saraolive.com/blog/blogging-and-socialthing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

